|
|
 Click Here for Dimensions
|
Angle Blades
| Part# | Price |
| FC & GMD 100 Series | Left | 55903210 | $1.59 | | Right | 55903310 | $1.59 | | |
GMD 11 Series (built after 1976) | Left | 56151210 | $2.23 | | Right | 56151310 | $2.23 | | |
GMD 11 Series (built before 1976) | Left | 56151200 | $1.92 | | Right | 56151300 | $1.92 | | |
| GMD 11 HD & 100 GII | Left | 56451200 | $2.46 | | Right | 56451300 | $2.46 |
|
|
 Click Here for Dimensions
|
Flat Blades
| Part# | Price |
| FC & GMD 100 Series | 55921600 | $2.41 |
| GMD 11 Series (Standard) | 56150000 | $1.82 |
| GMD 11 Series (Reinforced) | 56150010 | $2.38 |
| GMD 11 HD Series | 56453000 | $2.80 |
|
|
|
|
Contact A.B.C. Groff for more information. | 110 South Railroad Ave. New Holland, PA 17557
 | Phone: (717) 355-2121 Toll free: 1-800-346-8319 Fax: (717) 354-5159 |
|
 ABC Groff Main Page |
|